If you’re looking for the best marketing events to attend in April 2018, check out DSIM’s Worldwide Marketing Calendar for the month April, here.
The list contains 48 globally held events-
Dates | Event Name | Area of Focus | Location | Partcipation Fee | Organizer | |
Apr 3-5 | VendastaCon | Local | Banff, Canada | $199-$1299 | ConquerLocal | |
Apr 4-6 | Email Evolution Conference | LA, New Orleans | $795-$1,095 | DATA & MARKETING ASSOCIATION | ||
Apr 9-11 | Marketing United | Digital | TN, Nashville | $695-$795 | Emma | |
Apr 9-10 | EyeforTravel | Industry | CA, San Francisco | $1599-$2799 | EyeforTravel | |
Apr 10-12 | Pubcon Florida | Digital | FL, Fort Lauderdale | $499-$949 | Pubcon Inc. | |
Apr 10-11 | Digital Summit: Los Angeles | Digital | CA, Los Angeles | $345-$995 | DSUM, DigitalSummit | |
Apr 10-11 | PROGRAMMATIC I/O | Advertising | CA, San Francisco | $1,995 | ADEXCHANGER.COM | |
Apr 11-13 | eTail Connect East | Retail | FL, Miami | Register | Worldwide Business Research | |
Apr 11-13 | Digiday AI Marketing | Misc. | CA, Santa Barbara | $3,095-$4,995 | DIGIDAY | |
Apr 11-13 | LOCALCOMM 2018 | Local | London, UK | Register | SIINDA Association Website | |
Apr 11 | Local U SMB | Local | TX, Austin | $139 | Local University | |
Apr 12 | LocalU Advanced | Local | TX, Austin | $749-$799 | Local University | |
Apr 12-13 | ADworld Experience | PPC | Bologna, Italy | €304.99 – €670.99 | Gianpaolo Lorusso | |
Apr 16-18 | Hero Conf Austin | PPC | TX, Austin | $1,700-$2,875 | Hanapin Marketing | |
Apr 16-17 | #DMWF Expo Global | Digital | London, UK | £149-£899 | DMWF | |
Apr 17-18 | Digital Summit: Seattle | Digital | WA, Seattle | $395-$995 | DSSEA, DigitalSummit | |
Apr 17 | eCommerce Expo Ireland | Retail | Dublin, Ireland | Register | eCommerce Expo | |
Apr 17 | ad:tech Kyushu | Advertising | Fukuoka, Japan | Register | Comexposium | |
Apr 17-19 | Digital Travel Summit APAC | Industry | Singapore | Worldwide Business Research | ||
Apr 18 | Rakuten Symposium London | Affiliate | London, UK | Register | Rakuten Marketing | |
Apr 18-19 | Digital Marketing & Strategy Innovation Summit | Digital | Hong Kong | $600-$1495 | The Innovation Enterprise Ltd. | |
Apr 18-20 | Big Digital Adelaide | Digital | Adelaide, Australia | Register | ||
Apr 19 | EiQ: The Intelligent Email Gathering | GA, Atlanta | BRIGHTWAVE | |||
Apr 19-20 | Content 360 | Content | Singapore | SGD 1,090-SGD 2,590 | Lighthouse Independent Media | |
Apr 20 | One Squared | Digital | MN, Minneapolis | $395 | LEIGHTON INTERACTIVE | |
Apr 21-22 | Conversion World Asia | Conversion | Da Nang, Vietnam | Register | Asia Mar Tech Group & Vietnam Entrepreneur Co. Ltd | |
Apr 22-25 | Email Insider Summit | FL, Captiva Island | $3,895- $4,395 | MediaPost | ||
Apr 22-29 | DigiMarCon Cruise 2018 | Digital | FL, Orlando | Register | DigiMarCon , LLC. | |
Apr 23-25 | MarTech San Jose | MarTech | CA, San Jose | $99-$1895 | Third Door Media Inc | |
Apr 24-27 | Social Media Week: New York | Social | NY, New York | $1,175-$2,349 | Social Media Week | |
Apr 24-26 | Social Media Strategies Summit | Social | IL, Chicago | $1,799-$1,999 | Configio | |
Apr 25-26 | MAU 2018 | Mobile | NV, Las Vegas | Register | Grow.co | |
|
Interact18 | Digital | OH, Columbus | $175 – $500 | UPWARD BRAND INTERACTIONS | |
Apr 25-26 | The Inbounder Global Conference 2018 | Digital | Madrid, Spain | €99 – €399 | THEINBOUNDER | |
Apr 25-27 | SearchCon | Search | CO, Breckenridge | $199 – $539 | ||
Apr 25-27 | Digiday Programmatic Marketing Summit Europe | Advertising | Estoril, Portugal | Register | DIGIDAY MEDIA | |
Apr 25-28 | Search Insider Summit | Search | FL, Captiva Island | Register | MediaPost | |
Apr 26 | Zenith Digital Marketing Conference | Digital | MN, Duluth | |||
Apr 26 | Adobe Symposium India | Digital | Mumbai, India | Register | Adobe | |
Apr 26-27 | Digital Marketing Leaders Summit Sydney | Digital | Sydney, Australia | A$1,099-A$1,399 | THE FORWARD LEADING LTD | |
Apr 27 | Soundboard | Marketing | GA, Athens | $150 – $175 | Register | |
Apr 27 | BrightonSEO | Search | Brighton, UK | £125 + VAT-£600 + VAT | BrightonSEO | |
Apr 27 | Intrigue Summit: London | Digital | London, UK | Register | Salesgasm | |
Apr 28 | MeasureCap: Columbus | Analytics | OH, Columbus | Register | MeasureCamp | |
Apr 29-May 2 | The Marketing Nation Summit | Digital | CA, San Francisco | $1,895 | ||
Apr 30-May 2 | LSA18 Conference | Local | IL, Chicago | $1,195-$1,495 | Yellow Pages Integrated Media Association | |
Apr 30-May 2 | Digital Travel Summit | Industry | NV, Las Vegas | $1,499-$3,199 | Worldwide Business Research | |
Apr 30-May 3 | Collision | Misc. | LA, New Orleans | Register | COLLISION |
Hi This is article very good thanking for sharing for article
Thanks!
We аre a bunch of volᥙnteers and starting a new scheme in our community.
Your site proѵided us with helpful informɑtion to work on. You’ve
done a іmpressive actіѵity aɑnd ouг entire groᥙp shall
be thankful to you.
Very interesting, Micheal Thanks you!