Indian Startup Ecosystem in 2017 has seen a large number of acquisitions. Companies in a bid to grow their presence/seize a larger market share/withstand increasing competition from rivals went ahead to acquire other firms.
As per a report by Inc42 Data Labs, this year, the Indian Startup Ecosystem saw around 123 startup acquisitions.
Here, we have brought some BIGGEST AMONGST THEM; however some unexpected; some already on the radar.
Flipkart’s acquisition of eBay India in April 2017, Google acquiring 4 months old Indian Startup Halli Labs, ItzCash acquired by US-headquartered Ebix Inc, the digital media startup; Sokrati acquired by Dentsu in July 2017; Ola acquiring Foodpanda are few of the deals making the maximum noise. Let’s see what we have in this particular list of biggest ever acquisitions in Indian startup ecosystem in the year 2017:
Indian Startup Acquisitions 2017
Acquired By | Company Acquired | Amount | Date |
Ebix Inc. | Via.com | $75M | Nov-17 |
Bharti Airtel Ltd | Seynse Technologies Pvt Ltd | $15M | Feb-17 |
Ebix Inc. | ItzCash | $123M | Jul-17 |
Dentsu | Sokrati | $108M-$124.4M | Jul-17 |
FreshWorks | Zarget | $15-$18M | |
HomeLane | CapriCoast | $13.9M | Nov-17 |
Coutloot | Once Again | Undisclosed | Jan-17 |
OneLoyalCard | Pocketin | Undisclosed | Feb-17 |
Flipkart | eBay India | Undisclosed | Apr-17 |
Byju’s | Edurite | Undisclosed | Jul-17 |
Avendus | Zodius Advisors | Undisclosed | Nov-17 |
Paytm | Nearbuy India | Undisclosed | Dec-17 |
MonkeyBox | 75 In A Box | Undisclosed | Dec-17 |
Freshdesk | Pipemonk | Undisclosed | Jan-17 |
OMA Emirates | MobiSwipe | Undisclosed | Feb-17 |
APUS | Siftr | Undisclosed | Mar-17 |
Halli Labs | Undisclosed | Jul-17 | |
Espacio | The Tech Panda | Undisclosed | Oct-17 |
Golflan | GolfGreedy | Undisclosed | Jan-17 |
Byju’s | Vidyartha | Undisclosed | Jan-17 |
Jayaram Banan | India Equity Partners | Undisclosed | May-17 |
Zomato | Runnr | Undisclosed | Sep-17 |
Everstone Group | Kenstar India | Undisclosed | Nov-17 |
Swiggy | 48East | Undisclosed | Dec-17 |
Bharti Airtel Ltd | Tigo Rwanda | Undisclosed | Dec-17 |
Mara Group | Nimbuzz | Undisclosed | Mar-17 |
Freshdesk | JoeHukum | Undisclosed | Jul-17 |
PropTiger | Housing | Undisclosed | Jan-17 |
iTransparity | ReachAll | Undisclosed | Jan-17 |
PickMyLaundry | Oneclickwash | Undisclosed | Mar-17 |
BookMyShow | Burrp! | Undisclosed | Jul-17 |
Flipkart | F1 Info Solutions & Services | Undisclosed | Sep-17 |
SHEROES | Babygogo | Undisclosed | Dec-17 |
Ola | Foodpanda | $40M | Dec-17 |
Dentsu Aegis Network | SVG Media Pvt Ltd | Undisclosed | Apr-17 |
APUS | Siftr | Undisclosed | Mar-17 |
ixigo.com | Reach App | Undisclosed | Jan-17 |
DIDI | Timemytask | Undisclosed | Jan-17 |
Marico Limited | BEARDO | Undisclosed | Mar-17 |
Byju’s | TutorVista | Undisclosed | Jul-17 |
HalfBrain | Towny | Undisclosed | Jun-17 |
Paytm | Little | Undisclosed | Dec-17 |
Smartron | MiQasa | Undisclosed | Dec-17 |
Times Internet | House of God | Undisclosed | Dec-17 |
Alibaba Pictures Group Limited | TicketNew | Undisclosed | Jun-17 |
Such a great post!! Thanks for pulling all this together! It’s so great to be part for a supportive community of fellow bloggers :). Can’t wait to see your next post…..
Thanks Arpita…
Thanks Arpita.